The Alliance 365 tread pattern represents the family of modern radial agricultural tyres with low aspect ratio. High tyre volumes as well as low inflation pressure, provides high traction capabilities and more soil protection. The optimum number of elastic lugs promises excellent self cleaning capability. Strong carcass and rigid belts ensure long tyre life.
Tyres4U Code | Tyre Size | Notes | PR | LI/SS | TT/TL |
---|---|---|---|---|---|
36500025 | 420/65R24 | R-1W Agristar | 126A8/B | TL | |
36516559 | 440/65R24 | R-1W Agristar High Speed | 138A8 | 135D | TL |
36516565 | 480/65R24 | R-1W Agristar High Speed | 140D | TL | |
36516710 | 440/65R28 | R-1W Agristar High Speed | 138D | TL | |
36517712 | 480/65R28 | R-1W Agristar High Speed | 145A8 | 142D | TL |
46144 | 540/65R28 | R-1W Agristar High Speed | 152A8 | 149D | TL |
36518668 | 600/65R28 | R-1W Agristar High Speed | 157A8 | 154D | TL |
46237 | 540/65R30 | R-1W Agristar High Speed | 150D | TL | |
36518802 | 540/65R34 | R-1W Agristar High Speed | 152D | TL | |
36550168 | 600/65R34 | R-1W Agristar High Speed | 160A8 | 157D | TL |
36518808 | 540/65R38 | R-1W Agristar High Speed | 153D | TL | |
36550246 | 600/65R38 | R-1W Agristar High Speed | 159D | TL | |
36581508 | 650/65R38 | R-1W Agristar High Speed | 171D | TL | |
48624 | 650/65R38 | R-1W Agristar High Speed | 166D | TL | |
36580475 | 710/70R38 | R-1W Agristar High Speed | 174A8 | 171D | TL |
49559 | 650/65R42 | R-1W Agristar High speed | 170D | TL | |
36580455 | 710/70R42 | R-1W Agristar High Speed | 177D | TL |
Get more information about the right tyre for your application by making an enquiry via the button below.
We have moved to a new Online Ordering Platform (Costar).
If you have not received your username and password, please contact the Tyres4U Contact Centre on 1800 722 822.