Tyres4U Code | Tyre Size | Notes | PR | TT/TL |
---|---|---|---|---|
83070 | 11/4.00-5 | Turf/Mower | 4 | TL |
16576 | 13/5.00-6 [13/5-6] | Turf/Mower | 6 | TL |
83071 | 13/6.50-6 | Turf/Mower | 4 | TL |
16577 | 4.80/4.00-8 | Turf/Mower | 6 | TL |
16574 | 16/6.50-8 | Turf/Mower | 6 | TL |
84003 | 18/6.50-8 | Reinforced Turf/Mower | 4 | TL |
84000 | 18/6.50-8 | Turf/Mower | 4 | TL |
83072 | 18/9.50-8 | Turf/Mower | 6 | TL |
83073 | 20/8.00-8 | Turf/Mower | 6 | TL |
18150 | 20/10.00-10 | Reinforced Turf/Mower | 8 | TL |
83077 | 23/10.50-12 | Reinforced Turf/Mower | 8 | TL |
17960 | 24/9.50-12 | Turf/Mower | 4 | TL |
18099 | 24/12.00-12 | Turf/Mower | 8 | TL |
18010 | 26/12.00-12 | Turf/Mower | 8 | TL |
Get more information about the right tyre for your application by making an enquiry via the button below.
We have moved to a new Online Ordering Platform (Costar).
If you have not received your username and password, please contact the Tyres4U Contact Centre on 1800 722 822.