Tyres4U Code | Tyre Size | Notes | PR | TT/TL |
---|---|---|---|---|
83111 | 25/8.00-12 | Reinforced ATV | 6 | TL |
83120 | 25/8.00R12 | Radial ATV | 6 | TL |
83112 | 25/10.00-12 | Reinforced ATV | 6 | TL |
83119 | 25/10.00R12 | Radial ATV | 6 | TL |
83113 | 26/9.00-12 | Reinforced ATV | 6 | TL |
83115 | 26/9.00R12 | Radial ATV | 6 | TL |
16660 | 26/11.00-12 | Reinforced ATV | 6 | TL |
83116 | 26/11.00R12 | Radial ATV | 6 | TL |
16661 | 26/12.00-12 | Reinforced ATV | 6 | TL |
16685 | 27/9.00-14 | Reinforced ATV | 6 | TL |
83117 | 27/9.00R14 | Radial ATV | 6 | TL |
16686 | 27/11.00-14 | Reinforced ATV | 6 | TL |
83118 | 27/11.00R14 | Radial ATV | 6 | TL |
Get more information about the right tyre for your application by making an enquiry via the button below.
We have moved to a new Online Ordering Platform (Costar).
If you have not received your username and password, please contact the Tyres4U Contact Centre on 1800 722 822.