Bionic Tread Block Design enhances grip for off-road driving on complex terrain.
Wide Deep Grooves improve grip on & off road while reducing heat for longer tyre life.
Self-Cleaning technology & stone ejection grooves remove mud & stones for safe, smooth driving while protecting the tyre casing.
Sidewall Bionic Design with thicker sidewall improves impact and damage resistance.
Tyres4U Code | Tyre Size | LI/SS | Sidewall |
---|---|---|---|
2EAR465F | LT215/75R15 | 100/97Q | RWL |
2EAR464F | 31×10.50R15LT | 109S | RWL |
2EAR165E | 225/70R16 | 103T | RWL |
2EAR467F | LT245/70R16 | 113/110S | RWL |
2EAR460F | 255/70R16 | 111T | RWL |
2EAR090F | 265/70R16 | 112T | BSW |
2EAR106F | LT265/75R16 | 123/120Q | BSW |
2EAR108F | LT285/75R16 | 126/123Q | BSW |
2EAR458F | 205R16C | 110/108S | RWL |
2EAR470E | LT245/70R17 | 119/116S | RWL |
2EAR089F | 265/65R17 | 112T | BSW |
2EAR461E | 275/65R17 | 115T | RWL |
2EAR463F | 285/65R17 | 116T | RWL |
2EAR615F | LT285/70R17 | 121/118Q | RWL |
2EAR177F | 255/60R18 | 112 | BSW |
2EAR614F | 265/60R18 | 110T | RWL |
2EAR104F | 285/60R18 | 120S | BSW |
2EAR471N | LT285/65R18 | 125/122R | RWL |
2EAR613F | 265/50R20 | 111S | RWL |
2EAR095F | 275/55R20 | 117S | BSW |
2EAR096E | 285/55R20 | 119S | BSW |
Get more information about the right tyre for your application by making an enquiry via the button below.
We have moved to a new Online Ordering Platform (Costar).
If you have not received your username and password, please contact the Tyres4U Contact Centre on 1800 722 822.