Tyres4U Code | Tyre Size | LI/SS |
---|---|---|
3EAR347F | 155/65R13 | 73T |
3EAR348F | 155/70R13 | 75T |
3EAR349F | 155/80R13 | 79T |
3EAR350F | 165/65R13 | 77T |
3EAR352F | 165/70R13 | 79T |
3EAR353F | 175/60R13 | 77T |
3EAR355F | 175/70R13 | 82T |
3EAR356F | 185/70R13 | 86T |
3EAR357F | 155/65R14 | 75T |
3EAR379F | 155/70R14 | 77T |
3EAR358F | 165/60R14 | 75H |
3EAR359F | 165/65R14 | 79T |
3EAR360F | 165/70R14 | 81T |
2EAR142F | 175/65R14 | 82H |
3EAR361F | 175/70R14 | 84T |
2EAR143F | 185/60R14 | 82H |
2EAR029T | 185/65R14 | 86H |
2EAR044F | 185/70R14 | 88H |
2EAR042F | 195/60R14 | 86H |
2EAR121F | 195/65R14 | 89H |
2EAR123T | 195/70R14 | 91H |
2EAR122F | 205/60R14 | 88H |
2EAR132F | 205/70R14 | 95H |
2EAR057F | 215/70R14 | 96H |
2EAR326F | 145/65R15 | 72T |
2EAR325F | 165/60R15 | 81H |
2EAR327F | 165/65R15 | 81T |
2EAR324F | 175/55R15 | 77V |
2EAR322N | 175/60R15 | 81H |
2EAR128F | 175/65R15 | 84H |
2EAR033F | 185/55R15 | 82V |
2EAR050F | 185/60R15 | 88H |
2EAR006F | 185/65R15 | 88H |
2EAR010F | 195/50R15 | 82V |
2EAR016F | 195/55R15 | 85V |
2EAR047F | 195/60R15 | 88V |
2EAR049F | 195/65R15 | 91V |
2EAR125F | 205/60R15 | 91V |
2EAR039F | 205/65R15 | 94H |
2EAR055F | 205/70R15 | 96H |
2EAR138F | 215/60R15 | 94H |
2EAR139F | 215/65R15 | 96H |
2EAR136F | 215/70R15 | 98H |
2EAR323N | 185/55R16 | 83V |
2EAR137T | 195/55R16 | 87V |
2EAR144F | 195/60R16 | 89H |
2EAR001F | 205/55R16 | 91V |
2EAR035F | 205/60R16 | 92V |
2EAR129F | 205/65R16 | 95H |
2EAR019F | 215/60R16 | 99H |
2EAR130F | 215/65R16 | 98H |
2EAR119F | 225/55R16 | 95V |
2EAR032F | 225/60R16 | 98V |
2EAR135F | 235/60R16 | 100H |
2EAR145F | 225/60R17 | 99H |
2EAR146F | 225/65R17 | 102H |
Get more information about the right tyre for your application by making an enquiry via the button below.
We have moved to a new Online Ordering Platform (Costar).
If you have not received your username and password, please contact the Tyres4U Contact Centre on 1800 722 822.