Wider tread to effectively decrease contact area pressure and benefit the crop root.
Groove dispersive stress design to make tread more puncture resistant.
Deeper tread pattern to provide more powerful traction.
Wear-resistant compound to prolong tyre service life.
Radial tyre gives better riding comfort, tread life on the road and save working hours.
Tyres4U Code | Tyre Size | Notes | PR | LI/SS | TT/TL |
---|---|---|---|---|---|
A1ANA043 | 280/85R24 | Radial Deep Tread Drive | 115A8/B | TL | |
A1ANA051 | 320/85R24 | Radial Deep Tread Drive | 122A8 | 122B | TL |
47634 | 340/85R24 [13.6R24] | Radial Deep Tread Drive | 125A8 | 125B | TL |
A1ANA093 | 420/70R24 | Radial Deep Tread Drive | 136D | TL | |
47632 | 380/85R24 [14.9R24] | Radial Deep Tread Drive | 131A8 | 131B | TL |
A1ANA037 | 14.9R26 | 132A8 | TL | ||
A1ANA178 | 620/75R26 | Radial Deep Tread Drive | 166D | TL | |
47635 | 340/85R28 [13.6R28] | Radial Deep Tread Drive | 127A8 | 127A8 | TL |
47626 | 380/85R28 [14.9R28] | Radial Deep Tread Drive | 133A8 | 133B | TL |
A1ANA094 | 420/85R28 | Radial Deep Tread Drive | 144A8 | 144A8 | TL |
A1ANA134 | 420/70R28 | Radial Deep Tread Drive | 139D | TL | |
A1ANA100 | 540/65R28 | Radial Deep Tread Drive | 149D | 149D | TL |
A1ANA038 | 600/65R28 | Radial Deep Tread Drive | 154A8 | 154D | TL |
47627 | 380/85R30 [14.9R30] | Radial Deep Tread Drive | 135A8 | 135B | TL |
47615 | 420/85R30 [16.9R30] | Radial Deep Tread Drive | 140A8 | 140B | TL |
A1ANA033 | 460/85R30 | Radial Deep Tread Drive | 145A8 | 145B | TL |
A1ANA025 | 480/70R30 | Radial Deep Tread Drive | 141D | TL | |
A1ANA156 | 800/65R32 | Radial Deep Tread Drive | 178D | TL | |
A1ANA092 | 900/60R32 | Radial Deep Tread Drive | 181D | 181D | TL |
A1ANA136 | 380/85R34[14.9R34] | Radial Deep Tread Drive | 142A8 | TL | |
A1ANA095 | 420/85R34 | Radial Deep Tread Drive | 147A8/B | TL | |
A1ANA101 | 540/65R34 | Radial Deep Tread Drive | 152D | 152D | TL |
A1ANA098 | 460/85R34[18.4R34] | Radial Deep Tread Drive | 147A8/B | TL | |
A1ANA042 | 420/85R38 | Radial Deep Tread Drive | 144A8 | 144B | TL |
47631 | 460/85R38 [18.4R38] | Radial Deep Tread Drive | 149A8 | 149B | TL |
A1ANA071 | 520/85R38 | Radial Deep Tread Drive | 169A8 | 169B | TL |
A1ANA102 | 540/65R38 | Radial Deep Tread Drive | 153D | 153D | TL |
A1ANA105 | 650/65R38 | Radial Deep Tread Drive | 163D | 163D | TL |
A1ANA132 | 650/85R38 | Radial Deep Tread Drive | 173D | TL | |
A1ANA107 | 710/70R38 | Radial Deep Tread Drive | 178D | 178D | TL |
A1ANA140 | IF 800/70R38 | Radial Deep Tread Drive, CFO | 179D | TL | |
47629 | 480/80R42 [18.4R42] | Radial Deep Tread Drive | 151A8 | 151B | TL |
A1ANA079 | 520/85R42 | Radial Deep Tread Drive | 162A8 | 162A8 | TL |
A1ANA069 | 620/70R42 | Radial Deep Tread Drive | 172A8 | 172D | TL |
A1ANA090 | 650/65R42 | Radial Deep Tread Drive | 165D | 165D | TL |
A1ANA044 | IF 710/70R42 | Radial Deep Tread Drive | 179D | 179D | TL |
A1ANA070 | 480/80R46 | Radial Deep Tread Drive | 158A8 | 158B | TL |
Get more information about the right tyre for your application by making an enquiry via the button below.
We have moved to a new Online Ordering Platform (Costar).
If you have not received your username and password, please contact the Tyres4U Contact Centre on 1800 722 822.